All certificationsSide-by-side
Compare certifications.
Up to four certifications, side by side. Choose which ones
![]() Bio-Siegel (Germany) Germany · Tier 1 Gold | ![]() Kilimohai Organic Mark (East Africa) East Africa · Tier 2 Trusted | ![]() Soil Association Organic United Kingdom · Tier 2 Trusted | |
|---|---|---|---|
| What it means | Germany's national organic mark, owned by the Federal Ministry of Food and Agriculture. Sits alongside the EU Leaf on most German organic packaging since 2001. Same standard as the EU Leaf — Bio-Siegel is the brand consumers recognise. | The East African regional organic mark, under the East Africa Organic Products Standard (EAOPS). Used across Kenya, Tanzania, Uganda, Rwanda, and Burundi. Administered through Participatory Guarantee Systems coordinated by KOAN (Kenya Organic Agriculture Network). | The UK's largest organic certifier. Standards are stricter than the UK government's baseline (which still mirrors EU 2018/848 post-Brexit). Recognised by the EU and USA under equivalence. |
| Scope | Food | Food | Several categories |
| Established | 2001 | 2007 | 1946 |
| Inspection | Annual on-site by EU-accredited German control body | PGS peer-review (annual) | Annual on-site, UKAS-accredited |
| Residue testing | Risk-based | Risk-based | Risk-based |
| Guarantees |
|
|
|
| Does NOT |
|
|
|
Choose up to 4 (3 chosen)
- ACO
- Bio-Siegel
- BioGro
- Canada Organic
- China Organic
- EU Leaf
- India Organic
- JAS
- Korea Organic
- Ø-mærket
- Orgánico Argentina
- Orgánico SAGARPA
- SisOrg
- Tún
- USDA Organic
- AB France
- Bio Suisse
- Bioland
- COSMOS
- Debio
- Demeter
- Ecocert
- Fair for Life
- GOTS
- IBD
- IFOAM
- Kilimohai
- KRAV
- Luomu
- NASAA
- NATRUE
- Naturland
- OEKO-TEX Organic Cotton
- ROC
- Soil Association
- EU Ecolabel
- Fairtrade
- Non-GMO Project
- Nordic Swan
- OEKO-TEX 100
- Rainforest Alliance
- 'Natural'



