All certificationsSide-by-side
Compare certifications.
Up to four certifications, side by side. Choose which ones
![]() Bio-Siegel (Germany) Germany · Tier 1 Gold | ![]() KRAV (Sweden) Sweden · Tier 2 Trusted | ![]() Tún (Iceland) Iceland · Tier 1 Gold | |
|---|---|---|---|
| What it means | Germany's national organic mark, owned by the Federal Ministry of Food and Agriculture. Sits alongside the EU Leaf on most German organic packaging since 2001. Same standard as the EU Leaf — Bio-Siegel is the brand consumers recognise. | Sweden's leading organic mark. Built on the EU 2018/848 baseline plus stricter Swedish add-ons covering animal welfare, climate impact, and social conditions. | Vottunarstofan Tún is Iceland's only accredited organic certifier. Accredited by MAST (Matvælastofnun) under the EU 2018/848-equivalent Icelandic standard, so a Tún-certified product is also recognised as EU-organic. |
| Scope | Food | Food | Food |
| Established | 2001 | 1985 | 1994 |
| Inspection | Annual on-site by EU-accredited German control body | Annual on-site by KRAV-accredited certifier | Annual on-site, MAST-accredited |
| Residue testing | Risk-based | Required | Required for at-risk operations |
| Guarantees |
|
|
|
| Does NOT |
|
|
|
Choose up to 4 (3 chosen)
- ACO
- Bio-Siegel
- BioGro
- Canada Organic
- China Organic
- EU Leaf
- India Organic
- JAS
- Korea Organic
- Ø-mærket
- Orgánico Argentina
- Orgánico SAGARPA
- SisOrg
- Tún
- USDA Organic
- AB France
- Bio Suisse
- Bioland
- COSMOS
- Debio
- Demeter
- Ecocert
- Fair for Life
- GOTS
- IBD
- IFOAM
- Kilimohai
- KRAV
- Luomu
- NASAA
- NATRUE
- Naturland
- OEKO-TEX Organic Cotton
- ROC
- Soil Association
- EU Ecolabel
- Fairtrade
- Non-GMO Project
- Nordic Swan
- OEKO-TEX 100
- Rainforest Alliance
- 'Natural'



