All certificationsSide-by-side
Compare certifications.
Up to four certifications, side by side. Choose which ones
![]() Bioland Germany · Tier 2 Trusted | ![]() Rainforest Alliance Global · Tier 3 Specialty | ![]() Kilimohai Organic Mark (East Africa) East Africa · Tier 2 Trusted | |
|---|---|---|---|
| What it means | Germany's largest organic farmers' association. Bioland-certified farms operate to a stricter private standard than the EU baseline. | Sustainable-agriculture certification (post-2020 merged standard with UTZ). Covers environmental, social, and economic criteria. NOT an organic mark. | The East African regional organic mark, under the East Africa Organic Products Standard (EAOPS). Used across Kenya, Tanzania, Uganda, Rwanda, and Burundi. Administered through Participatory Guarantee Systems coordinated by KOAN (Kenya Organic Agriculture Network). |
| Scope | Food | Food | Food |
| Established | 1971 | 1987 | 2007 |
| Inspection | Annual on-site by Bioland-accredited inspectors | Annual third-party audit (RA-accredited) | PGS peer-review (annual) |
| Residue testing | Required | Risk-based | Risk-based |
| Guarantees |
|
|
|
| Does NOT |
|
|
|
Choose up to 4 (3 chosen)
- ACO
- Bio-Siegel
- BioGro
- Canada Organic
- China Organic
- EU Leaf
- India Organic
- JAS
- Korea Organic
- Ø-mærket
- Orgánico Argentina
- Orgánico SAGARPA
- SisOrg
- Tún
- USDA Organic
- AB France
- Bio Suisse
- Bioland
- COSMOS
- Debio
- Demeter
- Ecocert
- Fair for Life
- GOTS
- IBD
- IFOAM
- Kilimohai
- KRAV
- Luomu
- NASAA
- NATRUE
- Naturland
- OEKO-TEX Organic Cotton
- ROC
- Soil Association
- EU Ecolabel
- Fairtrade
- Non-GMO Project
- Nordic Swan
- OEKO-TEX 100
- Rainforest Alliance
- 'Natural'



