All certificationsSide-by-side
Compare certifications.
Up to four certifications, side by side. Choose which ones
![]() China Organic (COFCC) China · Tier 1 Gold | NATRUE European Union · Tier 2 Trusted | ![]() Kilimohai Organic Mark (East Africa) East Africa · Tier 2 Trusted | |
|---|---|---|---|
| What it means | China's national organic certification under the Certification and Accreditation Administration. Mandatory on any product sold as '有机' (organic) in mainland China. | An EU-based natural-and-organic cosmetics certification. Three grades: Natural, Natural with Organic portion, and Organic. | The East African regional organic mark, under the East Africa Organic Products Standard (EAOPS). Used across Kenya, Tanzania, Uganda, Rwanda, and Burundi. Administered through Participatory Guarantee Systems coordinated by KOAN (Kenya Organic Agriculture Network). |
| Scope | Food | Cosmetics | Food |
| Established | 2005 | 2007 | 2007 |
| Inspection | Annual on-site by CNCA-accredited certifier | Annual third-party audit | PGS peer-review (annual) |
| Residue testing | Required | Risk-based | Risk-based |
| Guarantees |
|
|
|
| Does NOT |
|
|
|
Choose up to 4 (3 chosen)
- ACO
- Bio-Siegel
- BioGro
- Canada Organic
- China Organic
- EU Leaf
- India Organic
- JAS
- Korea Organic
- Ø-mærket
- Orgánico Argentina
- Orgánico SAGARPA
- SisOrg
- Tún
- USDA Organic
- AB France
- Bio Suisse
- Bioland
- COSMOS
- Debio
- Demeter
- Ecocert
- Fair for Life
- GOTS
- IBD
- IFOAM
- Kilimohai
- KRAV
- Luomu
- NASAA
- NATRUE
- Naturland
- OEKO-TEX Organic Cotton
- ROC
- Soil Association
- EU Ecolabel
- Fairtrade
- Non-GMO Project
- Nordic Swan
- OEKO-TEX 100
- Rainforest Alliance
- 'Natural'


