All certificationsSide-by-side
Compare certifications.
Up to four certifications, side by side. Choose which ones
![]() Demeter International Global · Tier 2 Trusted | ![]() Kilimohai Organic Mark (East Africa) East Africa · Tier 2 Trusted | ![]() India Organic (NPOP) India · Tier 1 Gold | |
|---|---|---|---|
| What it means | The certification mark for biodynamic agriculture. Stricter than any government organic standard: it covers the entire farm as a closed ecosystem, follows a planting calendar tied to lunar/solar cycles, and bans many practices the baseline organic rules permit. | The East African regional organic mark, under the East Africa Organic Products Standard (EAOPS). Used across Kenya, Tanzania, Uganda, Rwanda, and Burundi. Administered through Participatory Guarantee Systems coordinated by KOAN (Kenya Organic Agriculture Network). | India's national organic mark under the National Programme for Organic Production. Administered by APEDA; required on any food exported as organic and increasingly on domestic packaging. |
| Scope | Several categories | Food | Food |
| Established | 1928 | 2007 | 2001 |
| Inspection | Annual on-site by Demeter-accredited inspectors | PGS peer-review (annual) | Annual on-site by APEDA-accredited certifier |
| Residue testing | Risk-based on top of organic | Risk-based | Required for export shipments |
| Guarantees |
|
|
|
| Does NOT |
|
|
|
Choose up to 4 (3 chosen)
- ACO
- Bio-Siegel
- BioGro
- Canada Organic
- China Organic
- EU Leaf
- India Organic
- JAS
- Korea Organic
- Ø-mærket
- Orgánico Argentina
- Orgánico SAGARPA
- SisOrg
- Tún
- USDA Organic
- AB France
- Bio Suisse
- Bioland
- COSMOS
- Debio
- Demeter
- Ecocert
- Fair for Life
- GOTS
- IBD
- IFOAM
- Kilimohai
- KRAV
- Luomu
- NASAA
- NATRUE
- Naturland
- OEKO-TEX Organic Cotton
- ROC
- Soil Association
- EU Ecolabel
- Fairtrade
- Non-GMO Project
- Nordic Swan
- OEKO-TEX 100
- Rainforest Alliance
- 'Natural'



