All certificationsSide-by-side
Compare certifications.
Up to four certifications, side by side. Choose which ones
![]() EU Organic (Euro-Leaf) European Union · Tier 1 Gold | ![]() Kilimohai Organic Mark (East Africa) East Africa · Tier 2 Trusted | ![]() Korea Organic South Korea · Tier 1 Gold | |
|---|---|---|---|
| What it means | The mandatory mark for any pre-packaged organic food sold in the EU. The 'Euro-Leaf' is a stylised leaf made of twelve white stars on a green background. | The East African regional organic mark, under the East Africa Organic Products Standard (EAOPS). Used across Kenya, Tanzania, Uganda, Rwanda, and Burundi. Administered through Participatory Guarantee Systems coordinated by KOAN (Kenya Organic Agriculture Network). | South Korea's national organic mark under MAFRA (Ministry of Agriculture, Food and Rural Affairs). Required on any food sold as 유기농 in Korea. |
| Scope | Food | Food | Food |
| Established | 2010 | 2007 | 2001 |
| Inspection | Annual on-site by accredited control body in producer country | PGS peer-review (annual) | Annual on-site by MAFRA-accredited certifier |
| Residue testing | Risk-based; mandatory at higher-risk operations | Risk-based | Required |
| Guarantees |
|
|
|
| Does NOT |
|
|
|
Choose up to 4 (3 chosen)
- ACO
- Bio-Siegel
- BioGro
- Canada Organic
- China Organic
- EU Leaf
- India Organic
- JAS
- Korea Organic
- Ø-mærket
- Orgánico Argentina
- Orgánico SAGARPA
- SisOrg
- Tún
- USDA Organic
- AB France
- Bio Suisse
- Bioland
- COSMOS
- Debio
- Demeter
- Ecocert
- Fair for Life
- GOTS
- IBD
- IFOAM
- Kilimohai
- KRAV
- Luomu
- NASAA
- NATRUE
- Naturland
- OEKO-TEX Organic Cotton
- ROC
- Soil Association
- EU Ecolabel
- Fairtrade
- Non-GMO Project
- Nordic Swan
- OEKO-TEX 100
- Rainforest Alliance
- 'Natural'



