All certificationsSide-by-side
Compare certifications.
Up to four certifications, side by side. Choose which ones
![]() EU Organic (Euro-Leaf) European Union · Tier 1 Gold | NATRUE European Union · Tier 2 Trusted | ![]() Kilimohai Organic Mark (East Africa) East Africa · Tier 2 Trusted | |
|---|---|---|---|
| What it means | The mandatory mark for any pre-packaged organic food sold in the EU. The 'Euro-Leaf' is a stylised leaf made of twelve white stars on a green background. | An EU-based natural-and-organic cosmetics certification. Three grades: Natural, Natural with Organic portion, and Organic. | The East African regional organic mark, under the East Africa Organic Products Standard (EAOPS). Used across Kenya, Tanzania, Uganda, Rwanda, and Burundi. Administered through Participatory Guarantee Systems coordinated by KOAN (Kenya Organic Agriculture Network). |
| Scope | Food | Cosmetics | Food |
| Established | 2010 | 2007 | 2007 |
| Inspection | Annual on-site by accredited control body in producer country | Annual third-party audit | PGS peer-review (annual) |
| Residue testing | Risk-based; mandatory at higher-risk operations | Risk-based | Risk-based |
| Guarantees |
|
|
|
| Does NOT |
|
|
|
Choose up to 4 (3 chosen)
- ACO
- Bio-Siegel
- BioGro
- Canada Organic
- China Organic
- EU Leaf
- India Organic
- JAS
- Korea Organic
- Ø-mærket
- Orgánico Argentina
- Orgánico SAGARPA
- SisOrg
- Tún
- USDA Organic
- AB France
- Bio Suisse
- Bioland
- COSMOS
- Debio
- Demeter
- Ecocert
- Fair for Life
- GOTS
- IBD
- IFOAM
- Kilimohai
- KRAV
- Luomu
- NASAA
- NATRUE
- Naturland
- OEKO-TEX Organic Cotton
- ROC
- Soil Association
- EU Ecolabel
- Fairtrade
- Non-GMO Project
- Nordic Swan
- OEKO-TEX 100
- Rainforest Alliance
- 'Natural'


