All certificationsSide-by-side
Compare certifications.
Up to four certifications, side by side. Choose which ones
![]() India Organic (NPOP) India · Tier 1 Gold | Regenerative Organic Certified (ROC) United States · Tier 2 Trusted | ![]() Kilimohai Organic Mark (East Africa) East Africa · Tier 2 Trusted | |
|---|---|---|---|
| What it means | India's national organic mark under the National Programme for Organic Production. Administered by APEDA; required on any food exported as organic and increasingly on domestic packaging. | A 'beyond organic' standard developed by the Regenerative Organic Alliance (Patagonia, Rodale Institute, Dr. Bronner's, others). Built on top of USDA Organic; adds soil health, animal welfare, and social fairness pillars. | The East African regional organic mark, under the East Africa Organic Products Standard (EAOPS). Used across Kenya, Tanzania, Uganda, Rwanda, and Burundi. Administered through Participatory Guarantee Systems coordinated by KOAN (Kenya Organic Agriculture Network). |
| Scope | Food | Several categories | Food |
| Established | 2001 | 2018 | 2007 |
| Inspection | Annual on-site by APEDA-accredited certifier | Annual on-site by ROA-accredited certifier | PGS peer-review (annual) |
| Residue testing | Required for export shipments | Per USDA NOP | Risk-based |
| Guarantees |
|
|
|
| Does NOT |
|
|
|
Choose up to 4 (3 chosen)
- ACO
- Bio-Siegel
- BioGro
- Canada Organic
- China Organic
- EU Leaf
- India Organic
- JAS
- Korea Organic
- Ø-mærket
- Orgánico Argentina
- Orgánico SAGARPA
- SisOrg
- Tún
- USDA Organic
- AB France
- Bio Suisse
- Bioland
- COSMOS
- Debio
- Demeter
- Ecocert
- Fair for Life
- GOTS
- IBD
- IFOAM
- Kilimohai
- KRAV
- Luomu
- NASAA
- NATRUE
- Naturland
- OEKO-TEX Organic Cotton
- ROC
- Soil Association
- EU Ecolabel
- Fairtrade
- Non-GMO Project
- Nordic Swan
- OEKO-TEX 100
- Rainforest Alliance
- 'Natural'


