All certificationsSide-by-side
Compare certifications.
Up to four certifications, side by side. Choose which ones
![]() JAS Organic Japan · Tier 1 Gold | ![]() Kilimohai Organic Mark (East Africa) East Africa · Tier 2 Trusted | ![]() Rainforest Alliance Global · Tier 3 Specialty | |
|---|---|---|---|
| What it means | Japan's national organic standard under the Japanese Agricultural Standard system. The mark must appear on any food sold as 'organic' (有機 or オーガニック) in Japan. | The East African regional organic mark, under the East Africa Organic Products Standard (EAOPS). Used across Kenya, Tanzania, Uganda, Rwanda, and Burundi. Administered through Participatory Guarantee Systems coordinated by KOAN (Kenya Organic Agriculture Network). | Sustainable-agriculture certification (post-2020 merged standard with UTZ). Covers environmental, social, and economic criteria. NOT an organic mark. |
| Scope | Food | Food | Food |
| Established | 2001 | 2007 | 1987 |
| Inspection | Annual on-site by MAFF-registered certifier | PGS peer-review (annual) | Annual third-party audit (RA-accredited) |
| Residue testing | Required for high-risk operations | Risk-based | Risk-based |
| Guarantees |
|
|
|
| Does NOT |
|
|
|
Choose up to 4 (3 chosen)
- ACO
- Bio-Siegel
- BioGro
- Canada Organic
- China Organic
- EU Leaf
- India Organic
- JAS
- Korea Organic
- Ø-mærket
- Orgánico Argentina
- Orgánico SAGARPA
- SisOrg
- Tún
- USDA Organic
- AB France
- Bio Suisse
- Bioland
- COSMOS
- Debio
- Demeter
- Ecocert
- Fair for Life
- GOTS
- IBD
- IFOAM
- Kilimohai
- KRAV
- Luomu
- NASAA
- NATRUE
- Naturland
- OEKO-TEX Organic Cotton
- ROC
- Soil Association
- EU Ecolabel
- Fairtrade
- Non-GMO Project
- Nordic Swan
- OEKO-TEX 100
- Rainforest Alliance
- 'Natural'



