All certificationsSide-by-side
Compare certifications.
Up to four certifications, side by side. Choose which ones
![]() Kilimohai Organic Mark (East Africa) East Africa · Tier 2 Trusted | ![]() JAS Organic Japan · Tier 1 Gold | NATRUE European Union · Tier 2 Trusted | |
|---|---|---|---|
| What it means | The East African regional organic mark, under the East Africa Organic Products Standard (EAOPS). Used across Kenya, Tanzania, Uganda, Rwanda, and Burundi. Administered through Participatory Guarantee Systems coordinated by KOAN (Kenya Organic Agriculture Network). | Japan's national organic standard under the Japanese Agricultural Standard system. The mark must appear on any food sold as 'organic' (有機 or オーガニック) in Japan. | An EU-based natural-and-organic cosmetics certification. Three grades: Natural, Natural with Organic portion, and Organic. |
| Scope | Food | Food | Cosmetics |
| Established | 2007 | 2001 | 2007 |
| Inspection | PGS peer-review (annual) | Annual on-site by MAFF-registered certifier | Annual third-party audit |
| Residue testing | Risk-based | Required for high-risk operations | Risk-based |
| Guarantees |
|
|
|
| Does NOT |
|
|
|
Choose up to 4 (3 chosen)
- ACO
- Bio-Siegel
- BioGro
- Canada Organic
- China Organic
- EU Leaf
- India Organic
- JAS
- Korea Organic
- Ø-mærket
- Orgánico Argentina
- Orgánico SAGARPA
- SisOrg
- Tún
- USDA Organic
- AB France
- Bio Suisse
- Bioland
- COSMOS
- Debio
- Demeter
- Ecocert
- Fair for Life
- GOTS
- IBD
- IFOAM
- Kilimohai
- KRAV
- Luomu
- NASAA
- NATRUE
- Naturland
- OEKO-TEX Organic Cotton
- ROC
- Soil Association
- EU Ecolabel
- Fairtrade
- Non-GMO Project
- Nordic Swan
- OEKO-TEX 100
- Rainforest Alliance
- 'Natural'


