All certificationsSide-by-side
Compare certifications.
Up to four certifications, side by side. Choose which ones
![]() Kilimohai Organic Mark (East Africa) East Africa · Tier 2 Trusted | NATRUE European Union · Tier 2 Trusted | ![]() Rainforest Alliance Global · Tier 3 Specialty | |
|---|---|---|---|
| What it means | The East African regional organic mark, under the East Africa Organic Products Standard (EAOPS). Used across Kenya, Tanzania, Uganda, Rwanda, and Burundi. Administered through Participatory Guarantee Systems coordinated by KOAN (Kenya Organic Agriculture Network). | An EU-based natural-and-organic cosmetics certification. Three grades: Natural, Natural with Organic portion, and Organic. | Sustainable-agriculture certification (post-2020 merged standard with UTZ). Covers environmental, social, and economic criteria. NOT an organic mark. |
| Scope | Food | Cosmetics | Food |
| Established | 2007 | 2007 | 1987 |
| Inspection | PGS peer-review (annual) | Annual third-party audit | Annual third-party audit (RA-accredited) |
| Residue testing | Risk-based | Risk-based | Risk-based |
| Guarantees |
|
|
|
| Does NOT |
|
|
|
Choose up to 4 (3 chosen)
- ACO
- Bio-Siegel
- BioGro
- Canada Organic
- China Organic
- EU Leaf
- India Organic
- JAS
- Korea Organic
- Ø-mærket
- Orgánico Argentina
- Orgánico SAGARPA
- SisOrg
- Tún
- USDA Organic
- AB France
- Bio Suisse
- Bioland
- COSMOS
- Debio
- Demeter
- Ecocert
- Fair for Life
- GOTS
- IBD
- IFOAM
- Kilimohai
- KRAV
- Luomu
- NASAA
- NATRUE
- Naturland
- OEKO-TEX Organic Cotton
- ROC
- Soil Association
- EU Ecolabel
- Fairtrade
- Non-GMO Project
- Nordic Swan
- OEKO-TEX 100
- Rainforest Alliance
- 'Natural'


