All certificationsSide-by-side
Compare certifications.
Up to four certifications, side by side. Choose which ones
![]() Kilimohai Organic Mark (East Africa) East Africa · Tier 2 Trusted | ![]() Soil Association Organic United Kingdom · Tier 2 Trusted | ![]() Korea Organic South Korea · Tier 1 Gold | |
|---|---|---|---|
| What it means | The East African regional organic mark, under the East Africa Organic Products Standard (EAOPS). Used across Kenya, Tanzania, Uganda, Rwanda, and Burundi. Administered through Participatory Guarantee Systems coordinated by KOAN (Kenya Organic Agriculture Network). | The UK's largest organic certifier. Standards are stricter than the UK government's baseline (which still mirrors EU 2018/848 post-Brexit). Recognised by the EU and USA under equivalence. | South Korea's national organic mark under MAFRA (Ministry of Agriculture, Food and Rural Affairs). Required on any food sold as 유기농 in Korea. |
| Scope | Food | Several categories | Food |
| Established | 2007 | 1946 | 2001 |
| Inspection | PGS peer-review (annual) | Annual on-site, UKAS-accredited | Annual on-site by MAFRA-accredited certifier |
| Residue testing | Risk-based | Risk-based | Required |
| Guarantees |
|
|
|
| Does NOT |
|
|
|
Choose up to 4 (3 chosen)
- ACO
- Bio-Siegel
- BioGro
- Canada Organic
- China Organic
- EU Leaf
- India Organic
- JAS
- Korea Organic
- Ø-mærket
- Orgánico Argentina
- Orgánico SAGARPA
- SisOrg
- Tún
- USDA Organic
- AB France
- Bio Suisse
- Bioland
- COSMOS
- Debio
- Demeter
- Ecocert
- Fair for Life
- GOTS
- IBD
- IFOAM
- Kilimohai
- KRAV
- Luomu
- NASAA
- NATRUE
- Naturland
- OEKO-TEX Organic Cotton
- ROC
- Soil Association
- EU Ecolabel
- Fairtrade
- Non-GMO Project
- Nordic Swan
- OEKO-TEX 100
- Rainforest Alliance
- 'Natural'



