All certificationsSide-by-side
Compare certifications.
Up to four certifications, side by side. Choose which ones
![]() Korea Organic South Korea · Tier 1 Gold | ![]() Kilimohai Organic Mark (East Africa) East Africa · Tier 2 Trusted | ![]() COSMOS-Organic / Natural European Union · Tier 2 Trusted | |
|---|---|---|---|
| What it means | South Korea's national organic mark under MAFRA (Ministry of Agriculture, Food and Rural Affairs). Required on any food sold as 유기농 in Korea. | The East African regional organic mark, under the East Africa Organic Products Standard (EAOPS). Used across Kenya, Tanzania, Uganda, Rwanda, and Burundi. Administered through Participatory Guarantee Systems coordinated by KOAN (Kenya Organic Agriculture Network). | The leading certification for organic cosmetics in Europe. Two grades: COSMOS Organic (≥95% organic agricultural ingredients) and COSMOS Natural (no organic minimum, but the same restricted-ingredient list). |
| Scope | Food | Food | Cosmetics |
| Established | 2001 | 2007 | 2010 |
| Inspection | Annual on-site by MAFRA-accredited certifier | PGS peer-review (annual) | Annual on-site by COSMOS-accredited certifier |
| Residue testing | Required | Risk-based | Risk-based |
| Guarantees |
|
|
|
| Does NOT |
|
|
|
Choose up to 4 (3 chosen)
- ACO
- Bio-Siegel
- BioGro
- Canada Organic
- China Organic
- EU Leaf
- India Organic
- JAS
- Korea Organic
- Ø-mærket
- Orgánico Argentina
- Orgánico SAGARPA
- SisOrg
- Tún
- USDA Organic
- AB France
- Bio Suisse
- Bioland
- COSMOS
- Debio
- Demeter
- Ecocert
- Fair for Life
- GOTS
- IBD
- IFOAM
- Kilimohai
- KRAV
- Luomu
- NASAA
- NATRUE
- Naturland
- OEKO-TEX Organic Cotton
- ROC
- Soil Association
- EU Ecolabel
- Fairtrade
- Non-GMO Project
- Nordic Swan
- OEKO-TEX 100
- Rainforest Alliance
- 'Natural'



