All certificationsSide-by-side
Compare certifications.
Up to four certifications, side by side. Choose which ones
![]() KRAV (Sweden) Sweden · Tier 2 Trusted | Ø Ø-mærket (Denmark) Denmark · Tier 1 Gold | ![]() Global Organic Textile Standard Global · Tier 2 Trusted | |
|---|---|---|---|
| What it means | Sweden's leading organic mark. Built on the EU 2018/848 baseline plus stricter Swedish add-ons covering animal welfare, climate impact, and social conditions. | Denmark's national organic mark, owned by the Danish Veterinary and Food Administration. The red Ø is one of the most-trusted food labels in the world — recognised by ~98% of Danish consumers. | The strictest, most widely-recognised standard for organic textiles. Covers the full supply chain from organic fibre to finished garment, with environmental AND social criteria. |
| Scope | Food | Food | Textiles |
| Established | 1985 | 1989 | 2002 |
| Inspection | Annual on-site by KRAV-accredited certifier | Annual on-site by Danish Veterinary and Food Administration | Annual on-site, IOAS-accredited |
| Residue testing | Required | Required | Required for finished products |
| Guarantees |
|
|
|
| Does NOT |
|
|
|
Choose up to 4 (3 chosen)
- ACO
- Bio-Siegel
- BioGro
- Canada Organic
- China Organic
- EU Leaf
- India Organic
- JAS
- Korea Organic
- Ø-mærket
- Orgánico Argentina
- Orgánico SAGARPA
- SisOrg
- Tún
- USDA Organic
- AB France
- Bio Suisse
- Bioland
- COSMOS
- Debio
- Demeter
- Ecocert
- Fair for Life
- GOTS
- IBD
- IFOAM
- Kilimohai
- KRAV
- Luomu
- NASAA
- NATRUE
- Naturland
- OEKO-TEX Organic Cotton
- ROC
- Soil Association
- EU Ecolabel
- Fairtrade
- Non-GMO Project
- Nordic Swan
- OEKO-TEX 100
- Rainforest Alliance
- 'Natural'


