All certificationsSide-by-side
Compare certifications.
Up to four certifications, side by side. Choose which ones
Luomu (Finland) Finland · Tier 2 Trusted | Ø Ø-mærket (Denmark) Denmark · Tier 1 Gold | ![]() Debio Ø (Norway) Norway · Tier 2 Trusted | |
|---|---|---|---|
| What it means | Finland's national organic 'Sun Mark' (Aurinkomerkki). Operated by the Finnish Food Authority. In practice most Finnish organic packaging carries both Luomu and the EU Leaf — they certify to the same baseline. | Denmark's national organic mark, owned by the Danish Veterinary and Food Administration. The red Ø is one of the most-trusted food labels in the world — recognised by ~98% of Danish consumers. | Norway's only accredited organic certifier. The Ø-merket is required on any food sold as 'økologisk' in Norway. Operates to EU 2018/848 equivalence plus Norwegian add-ons. |
| Scope | Food | Food | Food |
| Established | 1995 | 1989 | 1986 |
| Inspection | Annual on-site by Finnish Food Authority | Annual on-site by Danish Veterinary and Food Administration | Annual on-site by Debio-accredited inspectors |
| Residue testing | Required | Required | Required |
| Guarantees |
|
|
|
| Does NOT |
|
|
|
Choose up to 4 (3 chosen)
- ACO
- Bio-Siegel
- BioGro
- Canada Organic
- China Organic
- EU Leaf
- India Organic
- JAS
- Korea Organic
- Ø-mærket
- Orgánico Argentina
- Orgánico SAGARPA
- SisOrg
- Tún
- USDA Organic
- AB France
- Bio Suisse
- Bioland
- COSMOS
- Debio
- Demeter
- Ecocert
- Fair for Life
- GOTS
- IBD
- IFOAM
- Kilimohai
- KRAV
- Luomu
- NASAA
- NATRUE
- Naturland
- OEKO-TEX Organic Cotton
- ROC
- Soil Association
- EU Ecolabel
- Fairtrade
- Non-GMO Project
- Nordic Swan
- OEKO-TEX 100
- Rainforest Alliance
- 'Natural'

