All certificationsSide-by-side
Compare certifications.
Up to four certifications, side by side. Choose which ones
NATRUE European Union · Tier 2 Trusted | ![]() Kilimohai Organic Mark (East Africa) East Africa · Tier 2 Trusted | Ø Ø-mærket (Denmark) Denmark · Tier 1 Gold | |
|---|---|---|---|
| What it means | An EU-based natural-and-organic cosmetics certification. Three grades: Natural, Natural with Organic portion, and Organic. | The East African regional organic mark, under the East Africa Organic Products Standard (EAOPS). Used across Kenya, Tanzania, Uganda, Rwanda, and Burundi. Administered through Participatory Guarantee Systems coordinated by KOAN (Kenya Organic Agriculture Network). | Denmark's national organic mark, owned by the Danish Veterinary and Food Administration. The red Ø is one of the most-trusted food labels in the world — recognised by ~98% of Danish consumers. |
| Scope | Cosmetics | Food | Food |
| Established | 2007 | 2007 | 1989 |
| Inspection | Annual third-party audit | PGS peer-review (annual) | Annual on-site by Danish Veterinary and Food Administration |
| Residue testing | Risk-based | Risk-based | Required |
| Guarantees |
|
|
|
| Does NOT |
|
|
|
Choose up to 4 (3 chosen)
- ACO
- Bio-Siegel
- BioGro
- Canada Organic
- China Organic
- EU Leaf
- India Organic
- JAS
- Korea Organic
- Ø-mærket
- Orgánico Argentina
- Orgánico SAGARPA
- SisOrg
- Tún
- USDA Organic
- AB France
- Bio Suisse
- Bioland
- COSMOS
- Debio
- Demeter
- Ecocert
- Fair for Life
- GOTS
- IBD
- IFOAM
- Kilimohai
- KRAV
- Luomu
- NASAA
- NATRUE
- Naturland
- OEKO-TEX Organic Cotton
- ROC
- Soil Association
- EU Ecolabel
- Fairtrade
- Non-GMO Project
- Nordic Swan
- OEKO-TEX 100
- Rainforest Alliance
- 'Natural'

