All certificationsSide-by-side
Compare certifications.
Up to four certifications, side by side. Choose which ones
Ø Ø-mærket (Denmark) Denmark · Tier 1 Gold | ![]() USDA Organic United States · Tier 1 Gold | ![]() EU Organic (Euro-Leaf) European Union · Tier 1 Gold | |
|---|---|---|---|
| What it means | Denmark's national organic mark, owned by the Danish Veterinary and Food Administration. The red Ø is one of the most-trusted food labels in the world — recognised by ~98% of Danish consumers. | The US Department of Agriculture's national organic standard. The green-and-white seal is the legal mark for any food sold as 'organic' in the United States. | The mandatory mark for any pre-packaged organic food sold in the EU. The 'Euro-Leaf' is a stylised leaf made of twelve white stars on a green background. |
| Scope | Food | Food | Food |
| Established | 1989 | 2002 | 2010 |
| Inspection | Annual on-site by Danish Veterinary and Food Administration | Annual on-site by USDA-accredited certifier | Annual on-site by accredited control body in producer country |
| Residue testing | Required | Required on ≥5% of operations annually | Risk-based; mandatory at higher-risk operations |
| Guarantees |
|
|
|
| Does NOT |
|
|
|
Choose up to 4 (3 chosen)
- ACO
- Bio-Siegel
- BioGro
- Canada Organic
- China Organic
- EU Leaf
- India Organic
- JAS
- Korea Organic
- Ø-mærket
- Orgánico Argentina
- Orgánico SAGARPA
- SisOrg
- Tún
- USDA Organic
- AB France
- Bio Suisse
- Bioland
- COSMOS
- Debio
- Demeter
- Ecocert
- Fair for Life
- GOTS
- IBD
- IFOAM
- Kilimohai
- KRAV
- Luomu
- NASAA
- NATRUE
- Naturland
- OEKO-TEX Organic Cotton
- ROC
- Soil Association
- EU Ecolabel
- Fairtrade
- Non-GMO Project
- Nordic Swan
- OEKO-TEX 100
- Rainforest Alliance
- 'Natural'


