All certificationsSide-by-side
Compare certifications.
Up to four certifications, side by side. Choose which ones
![]() USDA Organic United States · Tier 1 Gold | ![]() Kilimohai Organic Mark (East Africa) East Africa · Tier 2 Trusted | Ø Ø-mærket (Denmark) Denmark · Tier 1 Gold | |
|---|---|---|---|
| What it means | The US Department of Agriculture's national organic standard. The green-and-white seal is the legal mark for any food sold as 'organic' in the United States. | The East African regional organic mark, under the East Africa Organic Products Standard (EAOPS). Used across Kenya, Tanzania, Uganda, Rwanda, and Burundi. Administered through Participatory Guarantee Systems coordinated by KOAN (Kenya Organic Agriculture Network). | Denmark's national organic mark, owned by the Danish Veterinary and Food Administration. The red Ø is one of the most-trusted food labels in the world — recognised by ~98% of Danish consumers. |
| Scope | Food | Food | Food |
| Established | 2002 | 2007 | 1989 |
| Inspection | Annual on-site by USDA-accredited certifier | PGS peer-review (annual) | Annual on-site by Danish Veterinary and Food Administration |
| Residue testing | Required on ≥5% of operations annually | Risk-based | Required |
| Guarantees |
|
|
|
| Does NOT |
|
|
|
Choose up to 4 (3 chosen)
- ACO
- Bio-Siegel
- BioGro
- Canada Organic
- China Organic
- EU Leaf
- India Organic
- JAS
- Korea Organic
- Ø-mærket
- Orgánico Argentina
- Orgánico SAGARPA
- SisOrg
- Tún
- USDA Organic
- AB France
- Bio Suisse
- Bioland
- COSMOS
- Debio
- Demeter
- Ecocert
- Fair for Life
- GOTS
- IBD
- IFOAM
- Kilimohai
- KRAV
- Luomu
- NASAA
- NATRUE
- Naturland
- OEKO-TEX Organic Cotton
- ROC
- Soil Association
- EU Ecolabel
- Fairtrade
- Non-GMO Project
- Nordic Swan
- OEKO-TEX 100
- Rainforest Alliance
- 'Natural'


