All certificationsSide-by-side
Compare certifications.
Up to four certifications, side by side. Choose which ones
![]() USDA Organic United States · Tier 1 Gold | ![]() Korea Organic South Korea · Tier 1 Gold | ![]() Kilimohai Organic Mark (East Africa) East Africa · Tier 2 Trusted | |
|---|---|---|---|
| What it means | The US Department of Agriculture's national organic standard. The green-and-white seal is the legal mark for any food sold as 'organic' in the United States. | South Korea's national organic mark under MAFRA (Ministry of Agriculture, Food and Rural Affairs). Required on any food sold as 유기농 in Korea. | The East African regional organic mark, under the East Africa Organic Products Standard (EAOPS). Used across Kenya, Tanzania, Uganda, Rwanda, and Burundi. Administered through Participatory Guarantee Systems coordinated by KOAN (Kenya Organic Agriculture Network). |
| Scope | Food | Food | Food |
| Established | 2002 | 2001 | 2007 |
| Inspection | Annual on-site by USDA-accredited certifier | Annual on-site by MAFRA-accredited certifier | PGS peer-review (annual) |
| Residue testing | Required on ≥5% of operations annually | Required | Risk-based |
| Guarantees |
|
|
|
| Does NOT |
|
|
|
Choose up to 4 (3 chosen)
- ACO
- Bio-Siegel
- BioGro
- Canada Organic
- China Organic
- EU Leaf
- India Organic
- JAS
- Korea Organic
- Ø-mærket
- Orgánico Argentina
- Orgánico SAGARPA
- SisOrg
- Tún
- USDA Organic
- AB France
- Bio Suisse
- Bioland
- COSMOS
- Debio
- Demeter
- Ecocert
- Fair for Life
- GOTS
- IBD
- IFOAM
- Kilimohai
- KRAV
- Luomu
- NASAA
- NATRUE
- Naturland
- OEKO-TEX Organic Cotton
- ROC
- Soil Association
- EU Ecolabel
- Fairtrade
- Non-GMO Project
- Nordic Swan
- OEKO-TEX 100
- Rainforest Alliance
- 'Natural'



